Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | Telsto |
Model Number: | TEL-DINMA.12S-RFC |
Minimum Order Quantity: | 200pcs |
---|---|
Packaging Details: | CARTONS, PALLETS |
Delivery Time: | ASAP |
Payment Terms: | L/C, T/T, Western Union |
Type: | DIN Connector | Application: | RF |
---|---|---|---|
Frequency: | DC-6GHz | Dielectric Resistance: | ≥5000MΩ |
Conductor Material: | Copper | Polarity: | Standard |
Gender: | Male Angle | Waterproof: | IP67 |
Plating: | Gold Or Sliver |
Telsto RF Connector has an operational frequency range of DC-6 GHz, offers excellent VSWR performance and Low Passive Inter modulation. This makes it ideally suited for use in cellular base stations, distributed antenna systems (DAS) and small cell applications.
7-16(DIN) coaxial connectors-high-qualtiy coaxial connectors with low attenuation and inter-modulation.Transmission of medium to high power with redio transmitters and low PIM transmission of received signals such as in mobile phone base stations are typical applications due to their high mechanical stability and best possible weather resistance.
FEATURES AND BENEFITS
* Low PIM and low VSWR provides improved system performance
* Self-flaring design ensures ease of installation with standard hand tool
* Pre-assembled gasket protects against dust (P67) and water (IP67)
* Bronze/Ag plated center conductor and Brass / Tri-alloy plated outer conductor provide a high conductivity and corrosion resistance
Interface | |||
According to | IEC 60169-4 | ||
Electrical | |||
Characteristic Impedance | 50 ohm | ||
Frequency Range | DC-7.5GHz | ||
VSWR | VSWR≤1.10(3.0G) | ||
PIM3 | ≤-160dBc@2x20w | ||
Dielectric Withstanding Voltage | ≥4000V RMS,50hz,at sea level | ||
Contact Resistance | Center Contact ≤0.4mΩ Outer Contact ≤1.5mΩ | ||
Dielectric Resistance | ≥10000MΩ | ||
Mechanical | |||
Durability | Mating cycles ≥500cycles | ||
Material and plating | |||
Material | plating | ||
Body | Brass | Tri-Alloy | |
Insulator | PTFE | - | |
Center conductor | Tin Phosphor bronze | Ag | |
Gasket | SIlicone rubber | - | |
Other | Brass | Ni | |
Environmental | |||
Temperature Range | -40℃~+85℃ | ||
Rosh-compliance | Full ROHS compliance | ||
APPLICATIONS
* Wireless Infrastructure
* Base Stations
* Lightning Protection
* Satellite Communications
* Antenna Systems
Product | Description | Part No. |
7/16 DIN Type | DIN Female connector for 1/2’’ flexible RF cable | TEL-DINF.12-RFC |
DIN Female connector for 1/2’’ Super flexible RF cable | TEL-DINF.12S-RFC | |
DIN Female connector for 1-1/4’’ flexible RF cable | TEL-DINF.114-RFC | |
DIN Female connector for 1-5/8’’ flexible RF cable | TEL-DINF.158-RFC | |
DIN Female Right Angle connector for 1/2’’ flexible RF cable | TEL-DINFA.12-RFC | |
DIN Female Right Angle connector for 1/2’’ Super flexible RF cable | TEL-DINFA.12S-RFC | |
DIN Male connector for 1/2’’ flexible RF cable | TEL-DINM.12-RFC | |
DIN Male connector for 1/2’’ Super flexible RF cable | TEL-DINM.12S-RFC | |
DIN Female connector for 7/8'' coaxial RF cable | TEL-DINF.78-RFC | |
DIN Male connector for 7/8' coaxial RF cable | TEL-DINM.78-RFC | |
DIN Male connector for 1-1/4’’ flexible RF cable | TEL-DINM.114-RFC | |
N Type | N Female connector for 1/2’’ flexible RF cable | TEL-NF.12-RFC |
N Female connector for 1/2’’ Super flexible RF cable | TEL-NF.12S-RFC | |
N Female Angle connector for 1/2’’ flexible RF cable | TEL-NFA.12-RFC | |
N Female Angle connector for 1/2’’ Super flexible RF cable | TEL-NFA.12S-RFC | |
N Male connector for 1/2’’ flexible RF cable | TEL-NM.12-RFC | |
N Male connector for 1/2’’ Super flexible RF cable | TEL-NM.12S-RFC | |
N Male Angle connector for 1/2’’ flexible RF cable | TEL-NMA.12-RFC | |
N Male Angle connector for 1/2’’ Super flexible RF cable | TEL-NMA.12S-RFC | |
4.3-10 Type | 4.3-10 Female connector for 1/2’’ flexible RF cable | TEL-4310F.12-RFC |
4.3-10 Female connector for 7/8’’ flexible RF cable | TEL-4310F.78-RFC | |
4.3-10 Female Right Angle connector for 1/2’’ flexible RF cable | TEL-4310FA.12-RFC | |
4.3-10 Female Right Angle connector for 1/2’’ Super flexible RF cable | TEL-4310FA.12S-RFC | |
4.3-10 Male connector for 1/2’’ flexible RF cable | TEL-4310M.12-RFC | |
4.3-10 Male connector for 7/8’’ flexible RF cable | TEL-4310M.78-RFC | |
4.3-10 Male Right Angle connector for 1/2’’ flexible RF cable | TEL-4310MA.12-RFC | |
4.3-10 Male Right Angle connector for 1/2’’ Super flexible RF cable | TEL-4310MA.12S-RFC |
Our Services
1. Reply your enquiry in 24 working hours. |
2. Customized design is available. OEM &ODM are welcome. |
3. Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staffs. |
4. Quick delivery time for decent order. |
5. Experienced in doing business with large listed companies. |
6. Free Samples can be provided. |
7. 100% Trade Assurance of payment & quality. |
Q: What about your quality?
A: All products we supply are strictly tested by our QC department or third party inspection standard or better before shipment. Most of goods such as coaxial jumper cables, passive devices, etc. are 100% tested.
Q: Can you offer samples to test before placing formal order?
A: Sure, free samples can be provided. We are also glad to support our clients to develop new products together to help them to develop the local market.
Q: Do you accept customization?
A: Yes, we are customizing products according to the customer’s requirements.
Q: How long is the delivery time?
A: Usually we keep stocks, so delivery is fast. For bulk orders, it will be up to the demand.
Q: What is the shipping methods?
A: Flexible shipping methods per customer’s urgency, such as DHL, UPS, Fedex, TNT, by air, by sea are all acceptable.
Q: Can our logo or company name can be printed on your products or the packages?
A: Yes, OEM service is available.
Q: Is the MOQ fixed?
A: MOQ is flexible and we accept small order as trial order or sample testing.